GPA to SAT Score Estimator: Predict SAT from GPA (2025)
Use our GPA to SAT estimator to predict SAT score from 4.0 GPA. Based on College Board data and admissions trends.
GPA to SAT Conversion Table
| GPA (Unweighted) | SAT Score | GPA (Weighted) | SAT Score |
|---|---|---|---|
| 4.0 | 1520–1600 | 4.5+ | 1550–1600 |
| 3.9 | 1470–1520 | 4.4 | 1500–1550 |
| 3.8 | 1420–1470 | 4.3 | 1450–1500 |
| 3.7 | 1370–1420 | 4.2 | 1400–1450 |
| 3.6 | 1320–1370 | 4.1 | 1350–1400 |
| 3.5 | 1270–1320 | 4.0 | 1300–1350 |
| 3.4 | 1220–1270 | 3.9 | 1250–1300 |
| 3.3 | 1170–1220 | 3.8 | 1200–1250 |
| 3.2 | 1120–1170 | 3.7 | 1150–1200 |
| 3.1 | 1070–1120 | 3.6 | 1100–1150 |
| 3.0 | 1020–1070 | 3.5 | 1050–1100 |
| Below 3.0 | Below 1020 | Below 3.5 | Below 1050 |
How It Works
- Enter your GPA (0.0–4.0+)
- Select unweighted or weighted
- Get estimated SAT (400–1600)
Why Estimate SAT from GPA?
- College admissions planning
- NCAA eligibility
- Scholarships
- Target schools
FAQ
Is 3.8 GPA good for 1400 SAT?
Yes. 3.8 unweighted → ~1420–1470 SAT.
Does weighted GPA affect SAT estimate?
Yes. Weighted adds ~50–100 SAT points.
Can I get into Ivy League with 3.9 GPA?
Yes, with 1500+ SAT. Use GPA Boost.
Tips for Higher SAT
- Take SAT early
- Use official practice
- Retake if needed
- Pair with strong GPA
Conclusion
Use our GPA to SAT estimator to plan your college journey. Know your target score!
Related: SAT to ACT | GPA Boost